Scheduled Ookla speed tests, 8 Feb – 13 Oct 2026 · 20,622 server measurements over 242 days with data · times in Europe/Helsinki · all rates in decimal Mbps
This report tracks a long-running problem on a LocalNet (Local Loop Oy) 1000/1000 Mbps fiber connection in Kauhava: every evening, throughput toward most of the internet collapses and packet loss appears, degrading VoIP and remote work. Downloads from SuomiCom stay at line rate throughout: the bottleneck is upstream, not the access line.
Ookla speed tests run 9 times a day (7 before 20 August) against the same four Helsinki-area servers, from four sites behind identical routers:
The short version (details in the timeline):
| Slot | LocalNet down (Mbps) | Bahnhof down (Mbps) | Elisa down (Mbps) | DNA down (Mbps) | LocalNet up (Mbps) | Bahnhof up (Mbps) | Elisa up (Mbps) | DNA up (Mbps) |
|---|---|---|---|---|---|---|---|---|
| 01:15 | 929 | 929 | 929 | 583 | 938 | 926 | 784 | 98 |
| 07:15 | 928 | 932 | 940 | 585 | 938 | 926 | 793 | 98 |
| 13:15 | 927 | 931 | 933 | 577 | 938 | 926 | 785 | 96 |
| 17:15 | 926 | 928 | 930 | 564 | 937 | 926 | 783 | 96 |
| 19:15 | 916 | 930 | 930 | 545 | 932 | 926 | 790 | 94 |
| 20:15 | 360 | 929 | 928 | 520 | 251 | 926 | 762 | 91 |
| 21:15 | 624 | 930 | 925 | 519 | 869 | 926 | 789 | 91 |
| 22:15 | 369 | 930 | 924 | 530 | 262 | 926 | 759 | 89 |
| 23:15 | 923 | 928 | 924 | 551 | 935 | 926 | 788 | 92 |
All four ISPs deliver ~92–97% of plan off-peak. At 21:15 LocalNet's median falls to 62.5% — and that's the median over the whole period, including the good months. DNA dips mildly (to 86.6%); Elisa barely moves, and Bahnhof's runs since 14 September are flat at ~93%.
| Server | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|
| SuomiCom (Espoo) | 936 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 |
| DNA Welho (Helsinki) | 323 | 350 | 829 | 760 | 884 | 902 | 720 | 228 | 133 |
| Telia (Helsinki) | 356 | 494 | 883 | 867 | 902 | 918 | 737 | 257 | 143 |
| Elisa (Helsinki) | 390 | 510 | 878 | 898 | 911 | 918 | 851 | 332 | 179 |
The tell: tests toward SuomiCom (Espoo) ran at ~937 Mbps in every month — the access line itself was never the problem. Congestion was in LocalNet's interconnects toward the rest of the internet (DNA Welho, Telia and Elisa directions), matching the ISP's own diagnosis of saturated upstream/metro capacity.
| Date | Median Mbps | Min Mbps | Max Mbps |
|---|---|---|---|
| 2026-02-08 | 78 | 49 | 927 |
| 2026-02-09 | 257 | 33 | 935 |
| 2026-02-10 | 91 | 5 | 927 |
| 2026-02-11 | 891 | 68 | 940 |
| 2026-02-12 | 585 | 54 | 936 |
| 2026-02-13 | 816 | 353 | 939 |
| 2026-02-14 | 551 | 204 | 936 |
| 2026-02-15 | 522 | 166 | 940 |
| 2026-02-16 | 898 | 144 | 938 |
| 2026-02-17 | 421 | 97 | 940 |
| 2026-02-18 | 327 | 213 | 938 |
| 2026-02-19 | 326 | 72 | 932 |
| 2026-02-20 | 508 | 188 | 937 |
| 2026-02-21 | 611 | 144 | 936 |
| 2026-02-22 | 528 | 256 | 945 |
| 2026-02-23 | 598 | 387 | 936 |
| 2026-02-24 | 506 | 282 | 938 |
| 2026-02-25 | 578 | 280 | 941 |
| 2026-02-26 | 908 | 323 | 939 |
| 2026-02-27 | 808 | 79 | 937 |
| 2026-02-28 | 841 | 124 | 940 |
| 2026-03-01 | 399 | 149 | 941 |
| 2026-03-02 | 860 | 251 | 939 |
| 2026-03-03 | 884 | 225 | 941 |
| 2026-03-04 | 882 | 336 | 938 |
| 2026-03-05 | 901 | 152 | 940 |
| 2026-03-06 | 900 | 196 | 940 |
| 2026-03-07 | 539 | 278 | 938 |
| 2026-03-08 | 435 | 161 | 938 |
| 2026-03-09 | 913 | 241 | 931 |
| 2026-03-10 | 896 | 259 | 939 |
| 2026-03-11 | 802 | 259 | 938 |
| 2026-03-12 | 884 | 345 | 939 |
| 2026-03-13 | 535 | 273 | 938 |
| 2026-03-14 | 389 | 120 | 939 |
| 2026-03-15 | 258 | 107 | 939 |
| 2026-03-16 | 787 | 431 | 939 |
| 2026-03-17 | 904 | 604 | 937 |
| 2026-03-18 | 905 | 197 | 940 |
| 2026-03-19 | 837 | 185 | 939 |
| 2026-03-20 | 626 | 298 | 941 |
| 2026-03-21 | 200 | 112 | 940 |
| 2026-03-22 | 263 | 56 | 939 |
| 2026-03-23 | 289 | 156 | 940 |
| 2026-03-24 | 252 | 183 | 939 |
| 2026-03-25 | 736 | 282 | 939 |
| 2026-03-26 | 809 | 202 | 939 |
| 2026-03-27 | 818 | 302 | 940 |
| 2026-03-28 | 882 | 288 | 938 |
| 2026-03-29 | 818 | 283 | 934 |
| 2026-03-30 | 864 | 298 | 937 |
| 2026-03-31 | 877 | 171 | 941 |
| 2026-04-01 | 900 | 98 | 938 |
| 2026-04-02 | 902 | 298 | 937 |
| 2026-04-03 | 914 | 858 | 938 |
| 2026-04-04 | 912 | 796 | 940 |
| 2026-04-05 | 884 | 351 | 940 |
| 2026-04-06 | 596 | 118 | 940 |
| 2026-04-07 | 923 | 847 | 938 |
| 2026-04-08 | 877 | 127 | 939 |
| 2026-04-09 | 915 | 266 | 938 |
| 2026-04-10 | 888 | 403 | 940 |
| 2026-04-11 | 851 | 510 | 939 |
| 2026-04-12 | 900 | 495 | 938 |
| 2026-04-13 | 916 | 520 | 941 |
| 2026-04-14 | 911 | 239 | 940 |
| 2026-04-15 | 904 | 207 | 938 |
| 2026-04-16 | 694 | 158 | 938 |
| 2026-04-17 | 914 | 210 | 940 |
| 2026-04-18 | 879 | 772 | 942 |
| 2026-04-19 | 393 | 259 | 937 |
| 2026-04-20 | 919 | 366 | 940 |
| 2026-04-21 | 915 | 740 | 941 |
| 2026-04-22 | 917 | 884 | 939 |
| 2026-04-23 | 924 | 832 | 938 |
| 2026-04-24 | 924 | 834 | 938 |
| 2026-04-25 | 848 | 613 | 939 |
| 2026-04-26 | 428 | 278 | 939 |
| 2026-04-27 | 543 | 324 | 935 |
| 2026-04-28 | 914 | 225 | 938 |
| 2026-04-29 | 912 | 827 | 936 |
| 2026-04-30 | 915 | 889 | 938 |
| 2026-05-01 | 926 | 896 | 936 |
| 2026-05-02 | 918 | 714 | 940 |
| 2026-05-03 | 875 | 139 | 938 |
| 2026-05-04 | 923 | 300 | 940 |
| 2026-05-05 | 809 | 266 | 939 |
| 2026-05-06 | 914 | 330 | 938 |
| 2026-05-07 | 923 | 542 | 939 |
| 2026-05-08 | 910 | 373 | 939 |
| 2026-05-09 | 891 | 170 | 938 |
| 2026-05-10 | 818 | 126 | 940 |
| 2026-05-11 | 899 | 384 | 939 |
| 2026-05-12 | 552 | 133 | 939 |
| 2026-05-13 | 830 | 66 | 937 |
| 2026-05-14 | 922 | 463 | 938 |
| 2026-05-15 | 923 | 773 | 939 |
| 2026-05-16 | 920 | 669 | 939 |
| 2026-05-17 | 891 | 592 | 938 |
| 2026-05-18 | 921 | 674 | 943 |
| 2026-05-19 | 908 | 734 | 938 |
| 2026-05-20 | 910 | 661 | 939 |
| 2026-05-21 | 522 | 263 | 939 |
| 2026-05-22 | 835 | 292 | 938 |
| 2026-05-23 | 912 | 595 | 940 |
| 2026-05-24 | 915 | 377 | 938 |
| 2026-05-25 | 907 | 693 | 938 |
| 2026-05-26 | 905 | 599 | 939 |
| 2026-05-27 | 913 | 322 | 941 |
| 2026-05-28 | 757 | 167 | 938 |
| 2026-05-29 | 908 | 412 | 938 |
| 2026-05-30 | 920 | 717 | 942 |
| 2026-05-31 | 844 | 222 | 937 |
| 2026-06-01 | 913 | 330 | 937 |
| 2026-06-02 | 910 | 390 | 935 |
| 2026-06-03 | 926 | 722 | 940 |
| 2026-06-04 | 900 | 403 | 940 |
| 2026-06-05 | 920 | 241 | 944 |
| 2026-06-06 | 894 | 601 | 939 |
| 2026-06-07 | 910 | 788 | 942 |
| 2026-06-08 | 913 | 207 | 938 |
| 2026-06-09 | 516 | 189 | 939 |
| 2026-06-10 | 922 | 231 | 940 |
| 2026-06-11 | 888 | 182 | 937 |
| 2026-06-12 | 920 | 557 | 940 |
| 2026-06-13 | 914 | 243 | 937 |
| 2026-06-14 | 904 | 207 | 939 |
| 2026-06-15 | 783 | 617 | 939 |
| 2026-06-16 | 916 | 723 | 938 |
| 2026-06-17 | 922 | 804 | 938 |
| 2026-06-18 | 922 | 906 | 938 |
| 2026-06-19 | 927 | 911 | 935 |
| 2026-06-20 | 921 | 898 | 939 |
| 2026-06-21 | 916 | 578 | 936 |
| 2026-06-22 | 910 | 243 | 940 |
| 2026-06-23 | 904 | 222 | 939 |
| 2026-06-24 | 918 | 789 | 941 |
| 2026-06-25 | 905 | 231 | 938 |
| 2026-06-26 | 913 | 636 | 938 |
| 2026-06-27 | 921 | 893 | 938 |
| 2026-06-28 | 888 | 372 | 939 |
| 2026-06-29 | 926 | 589 | 939 |
| 2026-06-30 | 906 | 296 | 938 |
| 2026-07-01 | 919 | 908 | 946 |
| 2026-07-02 | 913 | 479 | 938 |
| 2026-07-03 | 921 | 883 | 943 |
| 2026-07-04 | 907 | 580 | 938 |
| 2026-07-05 | 915 | 400 | 940 |
| 2026-07-06 | 924 | 902 | 939 |
| 2026-07-07 | 845 | 495 | 940 |
| 2026-07-08 | 924 | 879 | 938 |
| 2026-07-09 | 920 | 835 | 938 |
| 2026-07-10 | 932 | 902 | 940 |
| 2026-07-11 | 927 | 898 | 939 |
| 2026-07-12 | 904 | 444 | 938 |
| 2026-07-13 | 922 | 898 | 938 |
| 2026-07-14 | 922 | 898 | 939 |
| 2026-07-15 | 932 | 912 | 939 |
| 2026-07-16 | 926 | 870 | 940 |
| 2026-07-17 | 917 | 882 | 938 |
| 2026-07-18 | 918 | 892 | 938 |
| 2026-07-20 | 911 | 894 | 942 |
| 2026-07-21 | 917 | 621 | 937 |
| 2026-07-22 | 921 | 860 | 939 |
| 2026-07-23 | 928 | 896 | 938 |
| 2026-07-24 | 914 | 838 | 935 |
| 2026-07-25 | 897 | 611 | 933 |
| 2026-07-26 | 626 | 295 | 938 |
| 2026-07-27 | 926 | 233 | 940 |
| 2026-07-28 | 904 | 494 | 938 |
| 2026-07-29 | 921 | 913 | 938 |
| 2026-07-30 | 925 | 905 | 938 |
| 2026-07-31 | 919 | 848 | 943 |
| 2026-08-01 | 930 | 904 | 941 |
| 2026-08-02 | 916 | 854 | 939 |
| 2026-08-03 | 904 | 530 | 938 |
| 2026-08-04 | 922 | 872 | 940 |
| 2026-08-05 | 910 | 345 | 943 |
| 2026-08-06 | 916 | 327 | 938 |
| 2026-08-07 | 909 | 414 | 937 |
| 2026-08-08 | 916 | 881 | 936 |
| 2026-08-09 | 922 | 138 | 937 |
| 2026-08-10 | 841 | 137 | 937 |
| 2026-08-11 | 605 | 118 | 943 |
| 2026-08-19 | 910 | 296 | 939 |
| 2026-08-20 | 390 | 120 | 940 |
| 2026-08-21 | 707 | 337 | 942 |
| 2026-08-22 | 843 | 63 | 940 |
| 2026-08-23 | 299 | 135 | 940 |
| 2026-08-24 | 833 | 183 | 938 |
| 2026-08-25 | 906 | 179 | 943 |
| 2026-08-26 | 811 | 159 | 938 |
| 2026-08-27 | 874 | 123 | 937 |
| 2026-08-28 | 835 | 252 | 940 |
| 2026-08-29 | 908 | 445 | 944 |
| 2026-08-30 | 220 | 73 | 938 |
| 2026-08-31 | 904 | 128 | 937 |
| 2026-09-01 | 854 | 283 | 940 |
| 2026-09-02 | 890 | 192 | 944 |
| 2026-09-03 | 903 | 117 | 938 |
| 2026-09-04 | 457 | 61 | 940 |
| 2026-09-05 | 707 | 248 | 938 |
| 2026-09-06 | 287 | 88 | 939 |
| 2026-09-07 | 826 | 437 | 940 |
| 2026-09-08 | 830 | 100 | 938 |
| 2026-09-09 | 636 | 67 | 935 |
| 2026-09-10 | 899 | 138 | 940 |
| 2026-09-11 | 800 | 81 | 944 |
| 2026-09-12 | 515 | 93 | 938 |
| 2026-09-14 | 876 | 81 | 938 |
| 2026-09-15 | 866 | 69 | 937 |
| 2026-09-16 | 170 | 65 | 942 |
| 2026-09-17 | 429 | 63 | 939 |
| 2026-09-18 | 413 | 86 | 939 |
| 2026-09-19 | 352 | 174 | 938 |
| 2026-09-20 | 243 | 106 | 940 |
| 2026-09-21 | 892 | 73 | 938 |
| 2026-09-22 | 755 | 87 | 938 |
| 2026-09-23 | 285 | 80 | 940 |
| 2026-09-24 | 532 | 69 | 939 |
| 2026-09-25 | 172 | 116 | 941 |
| 2026-09-26 | 398 | 128 | 939 |
| 2026-09-27 | 549 | 58 | 940 |
| 2026-09-28 | 813 | 62 | 940 |
| 2026-09-29 | 101 | 56 | 939 |
| 2026-09-30 | 481 | 98 | 941 |
| 2026-10-01 | 570 | 138 | 938 |
| 2026-10-02 | 255 | 66 | 939 |
| 2026-10-03 | 233 | 62 | 942 |
| 2026-10-04 | 325 | 59 | 940 |
| 2026-10-05 | 206 | 76 | 939 |
| 2026-10-06 | 560 | 74 | 940 |
| 2026-10-07 | 367 | 125 | 941 |
| 2026-10-08 | 162 | 75 | 935 |
| 2026-10-09 | 133 | 53 | 937 |
| 2026-10-10 | 284 | 135 | 939 |
| 2026-10-11 | 95 | 63 | 939 |
| 2026-10-12 | 725 | 69 | 939 |
February's median sat around 520 Mbps with the worst runs under 10 Mbps; recovery came stepwise after the mid-February fixes and the 23 March “Phase 1” migration, and in July the worst tenth of primetime runs stayed above 793 Mbps.
The regression since 9 August is still active and deepening. Most nights the collapse runs from 19:15 or 20:15 to 22:15, on the worst ones from 17:15; 11 October's daily primetime median of 95 Mbps is the lowest of any day with both slots tested since 10 February, ahead of 9 October's 133, and 4 October's 21:15 median of 65.9 Mbps the lowest since 10 February, just under 16 and 28 September's 66. The midday collapses of 8 and 10 September fall outside the two slots this chart plots.
| Date | Median Mbps | Min Mbps | Max Mbps |
|---|---|---|---|
| 2026-02-08 | 884 | 783 | 936 |
| 2026-02-09 | 898 | 821 | 941 |
| 2026-02-10 | 502 | 351 | 604 |
| 2026-02-11 | 911 | 909 | 925 |
| 2026-02-12 | 921 | 904 | 931 |
| 2026-02-13 | 933 | 930 | 937 |
| 2026-02-14 | 926 | 924 | 939 |
| 2026-02-15 | 926 | 920 | 935 |
| 2026-02-16 | 928 | 912 | 937 |
| 2026-02-17 | 925 | 911 | 932 |
| 2026-02-18 | 931 | 924 | 934 |
| 2026-02-19 | 667 | 414 | 935 |
| 2026-02-20 | 927 | 921 | 931 |
| 2026-02-21 | 927 | 914 | 934 |
| 2026-02-22 | 929 | 927 | 938 |
| 2026-02-23 | 929 | 924 | 935 |
| 2026-02-24 | 930 | 927 | 939 |
| 2026-02-25 | 927 | 925 | 936 |
| 2026-02-26 | 929 | 926 | 938 |
| 2026-02-27 | 912 | 858 | 931 |
| 2026-02-28 | 928 | 902 | 934 |
| 2026-03-01 | 930 | 925 | 937 |
| 2026-03-02 | 928 | 927 | 938 |
| 2026-03-03 | 930 | 921 | 934 |
| 2026-03-04 | 931 | 927 | 937 |
| 2026-03-05 | 930 | 928 | 938 |
| 2026-03-06 | 932 | 930 | 938 |
| 2026-03-07 | 929 | 924 | 938 |
| 2026-03-08 | 927 | 920 | 935 |
| 2026-03-09 | 926 | 916 | 934 |
| 2026-03-10 | 930 | 922 | 933 |
| 2026-03-11 | 927 | 924 | 931 |
| 2026-03-12 | 927 | 924 | 939 |
| 2026-03-13 | 928 | 925 | 930 |
| 2026-03-14 | 930 | 924 | 938 |
| 2026-03-15 | 928 | 925 | 936 |
| 2026-03-16 | 930 | 922 | 937 |
| 2026-03-17 | 926 | 910 | 941 |
| 2026-03-18 | 928 | 926 | 935 |
| 2026-03-19 | 930 | 923 | 936 |
| 2026-03-20 | 932 | 928 | 933 |
| 2026-03-21 | 923 | 913 | 929 |
| 2026-03-22 | 900 | 537 | 929 |
| 2026-03-23 | 930 | 926 | 932 |
| 2026-03-24 | 931 | 924 | 942 |
| 2026-03-25 | 934 | 931 | 934 |
| 2026-03-26 | 929 | 927 | 934 |
| 2026-03-27 | 932 | 927 | 938 |
| 2026-03-28 | 931 | 929 | 935 |
| 2026-03-29 | 928 | 925 | 939 |
| 2026-03-30 | 930 | 925 | 934 |
| 2026-03-31 | 929 | 920 | 935 |
| 2026-04-01 | 929 | 924 | 932 |
| 2026-04-02 | 930 | 927 | 941 |
| 2026-04-03 | 934 | 933 | 937 |
| 2026-04-04 | 931 | 924 | 932 |
| 2026-04-05 | 931 | 926 | 938 |
| 2026-04-06 | 931 | 923 | 934 |
| 2026-04-07 | 930 | 927 | 931 |
| 2026-04-08 | 910 | 837 | 932 |
| 2026-04-09 | 385 | 270 | 916 |
| 2026-04-10 | 448 | 304 | 937 |
| 2026-04-11 | 692 | 594 | 935 |
| 2026-04-12 | 440 | 370 | 938 |
| 2026-04-13 | 622 | 439 | 936 |
| 2026-04-14 | 317 | 177 | 937 |
| 2026-04-15 | 234 | 216 | 938 |
| 2026-04-16 | 274 | 190 | 938 |
| 2026-04-17 | 263 | 215 | 938 |
| 2026-04-18 | 873 | 725 | 937 |
| 2026-04-19 | 252 | 243 | 936 |
| 2026-04-20 | 472 | 379 | 937 |
| 2026-04-21 | 644 | 472 | 938 |
| 2026-04-22 | 902 | 877 | 938 |
| 2026-04-23 | 847 | 679 | 938 |
| 2026-04-24 | 849 | 657 | 937 |
| 2026-04-25 | 611 | 486 | 938 |
| 2026-04-26 | 290 | 242 | 933 |
| 2026-04-27 | 319 | 233 | 937 |
| 2026-04-28 | 269 | 203 | 935 |
| 2026-04-29 | 922 | 891 | 938 |
| 2026-04-30 | 937 | 889 | 946 |
| 2026-05-01 | 937 | 921 | 938 |
| 2026-05-02 | 742 | 486 | 938 |
| 2026-05-03 | 161 | 119 | 937 |
| 2026-05-04 | 442 | 317 | 938 |
| 2026-05-05 | 372 | 232 | 938 |
| 2026-05-06 | 448 | 306 | 938 |
| 2026-05-07 | 603 | 514 | 938 |
| 2026-05-08 | 453 | 341 | 938 |
| 2026-05-09 | 288 | 213 | 936 |
| 2026-05-10 | 230 | 193 | 935 |
| 2026-05-11 | 388 | 364 | 936 |
| 2026-05-12 | 251 | 122 | 938 |
| 2026-05-13 | 100 | 82 | 914 |
| 2026-05-14 | 378 | 287 | 937 |
| 2026-05-15 | 798 | 583 | 938 |
| 2026-05-16 | 846 | 583 | 938 |
| 2026-05-17 | 440 | 280 | 938 |
| 2026-05-18 | 803 | 487 | 934 |
| 2026-05-19 | 693 | 425 | 938 |
| 2026-05-20 | 695 | 522 | 929 |
| 2026-05-21 | 347 | 226 | 938 |
| 2026-05-22 | 476 | 419 | 928 |
| 2026-05-23 | 462 | 412 | 936 |
| 2026-05-24 | 453 | 399 | 937 |
| 2026-05-25 | 765 | 699 | 938 |
| 2026-05-26 | 490 | 397 | 937 |
| 2026-05-27 | 349 | 266 | 938 |
| 2026-05-28 | 275 | 126 | 930 |
| 2026-05-29 | 373 | 308 | 938 |
| 2026-05-30 | 531 | 336 | 938 |
| 2026-05-31 | 247 | 176 | 938 |
| 2026-06-01 | 308 | 270 | 938 |
| 2026-06-02 | 432 | 396 | 938 |
| 2026-06-03 | 746 | 399 | 938 |
| 2026-06-04 | 521 | 352 | 907 |
| 2026-06-05 | 291 | 209 | 938 |
| 2026-06-06 | 652 | 592 | 938 |
| 2026-06-07 | 678 | 536 | 938 |
| 2026-06-08 | 216 | 184 | 935 |
| 2026-06-09 | 430 | 323 | 938 |
| 2026-06-10 | 344 | 276 | 936 |
| 2026-06-11 | 204 | 142 | 936 |
| 2026-06-12 | 624 | 339 | 938 |
| 2026-06-13 | 380 | 303 | 938 |
| 2026-06-14 | 203 | 168 | 938 |
| 2026-06-15 | 392 | 285 | 938 |
| 2026-06-16 | 717 | 546 | 938 |
| 2026-06-17 | 494 | 413 | 936 |
| 2026-06-18 | 938 | 935 | 943 |
| 2026-06-19 | 938 | 935 | 945 |
| 2026-06-20 | 938 | 936 | 946 |
| 2026-06-21 | 484 | 400 | 933 |
| 2026-06-22 | 230 | 218 | 938 |
| 2026-06-23 | 234 | 183 | 928 |
| 2026-06-24 | 897 | 554 | 937 |
| 2026-06-25 | 337 | 285 | 937 |
| 2026-06-26 | 775 | 416 | 941 |
| 2026-06-27 | 937 | 936 | 944 |
| 2026-06-28 | 318 | 255 | 938 |
| 2026-06-29 | 625 | 496 | 936 |
| 2026-06-30 | 315 | 278 | 939 |
| 2026-07-01 | 937 | 930 | 940 |
| 2026-07-02 | 530 | 421 | 939 |
| 2026-07-03 | 806 | 562 | 938 |
| 2026-07-04 | 540 | 324 | 938 |
| 2026-07-05 | 302 | 270 | 937 |
| 2026-07-06 | 930 | 897 | 938 |
| 2026-07-07 | 480 | 336 | 939 |
| 2026-07-08 | 926 | 887 | 939 |
| 2026-07-09 | 935 | 906 | 945 |
| 2026-07-10 | 938 | 931 | 945 |
| 2026-07-11 | 938 | 935 | 946 |
| 2026-07-12 | 366 | 312 | 937 |
| 2026-07-13 | 868 | 719 | 938 |
| 2026-07-14 | 938 | 891 | 943 |
| 2026-07-15 | 938 | 926 | 946 |
| 2026-07-16 | 937 | 932 | 938 |
| 2026-07-17 | 935 | 796 | 945 |
| 2026-07-20 | 864 | 323 | 937 |
| 2026-07-21 | 420 | 332 | 939 |
| 2026-07-22 | 757 | 615 | 938 |
| 2026-07-23 | 936 | 916 | 939 |
| 2026-07-24 | 842 | 703 | 931 |
| 2026-07-25 | 658 | 542 | 937 |
| 2026-07-26 | 178 | 144 | 934 |
| 2026-07-27 | 445 | 222 | 938 |
| 2026-07-28 | 459 | 413 | 936 |
| 2026-07-29 | 936 | 829 | 942 |
| 2026-07-30 | 906 | 695 | 942 |
| 2026-07-31 | 766 | 657 | 938 |
| 2026-08-01 | 936 | 926 | 940 |
| 2026-08-02 | 696 | 520 | 936 |
| 2026-08-03 | 449 | 295 | 938 |
| 2026-08-04 | 802 | 692 | 938 |
| 2026-08-05 | 280 | 184 | 939 |
| 2026-08-06 | 310 | 276 | 938 |
| 2026-08-07 | 405 | 281 | 935 |
| 2026-08-08 | 707 | 669 | 937 |
| 2026-08-09 | 173 | 140 | 938 |
| 2026-08-10 | 146 | 111 | 938 |
| 2026-08-11 | 130 | 102 | 935 |
| 2026-08-19 | 339 | 313 | 937 |
| 2026-08-20 | 129 | 102 | 939 |
| 2026-08-21 | 318 | 296 | 938 |
| 2026-08-22 | 73 | 55 | 938 |
| 2026-08-23 | 151 | 117 | 937 |
| 2026-08-24 | 151 | 107 | 938 |
| 2026-08-25 | 180 | 146 | 904 |
| 2026-08-26 | 266 | 174 | 938 |
| 2026-08-27 | 220 | 162 | 936 |
| 2026-08-28 | 329 | 217 | 936 |
| 2026-08-29 | 391 | 333 | 934 |
| 2026-08-30 | 81 | 64 | 937 |
| 2026-08-31 | 160 | 117 | 938 |
| 2026-09-01 | 226 | 155 | 938 |
| 2026-09-02 | 324 | 216 | 934 |
| 2026-09-03 | 125 | 91 | 937 |
| 2026-09-04 | 62 | 61 | 937 |
| 2026-09-05 | 280 | 232 | 937 |
| 2026-09-06 | 129 | 116 | 938 |
| 2026-09-07 | 403 | 320 | 905 |
| 2026-09-08 | 108 | 107 | 938 |
| 2026-09-09 | 70 | 65 | 853 |
| 2026-09-10 | 201 | 156 | 937 |
| 2026-09-11 | 102 | 88 | 936 |
| 2026-09-12 | 111 | 78 | 939 |
| 2026-09-14 | 102 | 89 | 939 |
| 2026-09-15 | 79 | 75 | 927 |
| 2026-09-16 | 64 | 56 | 897 |
| 2026-09-17 | 67 | 64 | 934 |
| 2026-09-18 | 152 | 96 | 937 |
| 2026-09-19 | 177 | 156 | 939 |
| 2026-09-20 | 109 | 89 | 938 |
| 2026-09-21 | 90 | 68 | 938 |
| 2026-09-22 | 149 | 129 | 914 |
| 2026-09-23 | 134 | 114 | 938 |
| 2026-09-24 | 72 | 65 | 532 |
| 2026-09-25 | 177 | 150 | 933 |
| 2026-09-26 | 146 | 124 | 565 |
| 2026-09-27 | 74 | 55 | 931 |
| 2026-09-28 | 71 | 51 | 623 |
| 2026-09-29 | 100 | 78 | 286 |
| 2026-09-30 | 115 | 99 | 938 |
| 2026-10-01 | 139 | 129 | 933 |
| 2026-10-02 | 101 | 72 | 937 |
| 2026-10-03 | 75 | 69 | 938 |
| 2026-10-04 | 72 | 62 | 939 |
| 2026-10-05 | 89 | 74 | 888 |
| 2026-10-06 | 62 | 58 | 824 |
| 2026-10-07 | 131 | 120 | 939 |
| 2026-10-08 | 110 | 84 | 938 |
| 2026-10-09 | 77 | 61 | 905 |
| 2026-10-10 | 244 | 187 | 937 |
| 2026-10-11 | 79 | 62 | 937 |
| 2026-10-12 | 90 | 62 | 938 |
Upload was clean while downloads were at their worst — then collapsed from 9 April, exactly as download recovered: the congestion moved rather than disappeared. That spring episode touched only the 21:15 slot; by 19:15 and 23:15 upload was back at ~938 Mbps.
The August regression hits upload across the whole evening, and on the worst nights the 21:15 daily median sits in the 60s: 62.0 Mbps on 6 October, the lowest of the dataset, then 62.5 and 64.3 on 4 and 16 September.
| Month | LocalNet median | Bahnhof median | Elisa median | DNA median | LocalNet p10 | Bahnhof p10 | Elisa p10 | DNA p10 |
|---|---|---|---|---|---|---|---|---|
| Feb | 318 | – | 914 | 510 | 67 | – | 886 | 414 |
| Mar | 383 | – | 921 | 511 | 170 | – | 901 | 403 |
| Apr | 825 | – | 918 | 521 | 245 | – | 900 | 304 |
| May | 714 | – | 919 | 510 | 195 | – | 896 | 373 |
| Jun | 825 | – | 928 | 527 | 252 | – | 903 | 422 |
| Jul | 914 | – | 930 | 534 | 566 | – | 918 | 442 |
| Aug | 537 | – | 928 | 519 | 128 | – | 908 | 392 |
| Sep | 141 | 929 | 927 | 512 | 68 | 921 | 914 | 400 |
| Oct | 95 | 931 | 931 | – | 63 | 920 | 916 | – |
LocalNet climbs from 32% of plan in February to 91% in July, while Elisa (91–93%) and DNA (85–89%) barely change. The improvement is real, but even July doesn't reach the controls' consistency. August's regression drags the 21:15 median back to 54%, with the worst tenth below 128 Mbps. September sits lower still: a 21:15 median of 141 Mbps, 14% of plan, below even February, and October's first twelve evenings lower again (10%). Bahnhof's evenings since 14 September read 93%.
| Week | Tests ≥1% loss | Mean loss | Max loss |
|---|---|---|---|
| 2026-02-09 | 14.6% | 0.67% | 14.2% |
| 2026-02-16 | 5.4% | 0.15% | 1.5% |
| 2026-02-23 | 3.4% | 0.09% | 1.3% |
| 2026-03-02 | 2.0% | 0.07% | 1.3% |
| 2026-03-09 | 2.7% | 0.1% | 1.6% |
| 2026-03-16 | 4.1% | 0.09% | 1.9% |
| 2026-03-23 | 0.7% | 0.07% | 1.3% |
| 2026-03-30 | 8.8% | 0.19% | 3.7% |
| 2026-04-06 | 7.5% | 0.17% | 2.7% |
| 2026-04-13 | 5.0% | 0.1% | 2.8% |
| 2026-04-20 | 4.8% | 0.1% | 2.6% |
| 2026-04-27 | 6.8% | 0.13% | 2.2% |
| 2026-05-04 | 4.8% | 0.1% | 2.0% |
| 2026-05-11 | 4.8% | 0.1% | 2.0% |
| 2026-05-18 | 8.2% | 0.17% | 3.8% |
| 2026-05-25 | 10.9% | 0.21% | 3.4% |
| 2026-06-01 | 7.5% | 0.15% | 2.5% |
| 2026-06-08 | 6.2% | 0.11% | 2.2% |
| 2026-06-15 | 3.4% | 0.08% | 2.5% |
| 2026-06-22 | 0.0% | 0.03% | 0.6% |
| 2026-06-29 | 4.1% | 0.1% | 1.7% |
